PLANT - MARUTI TEXPROCESS INDIA PVT LTD
KNITTING SETUP
Machine Type | No. Of M/C | DIA | GG | Feeder | Lycra Attach | OW/T | Track | GG | No. |
SINGLE JERSEY | 2 | 30 | 24 | 96 | NO | T | 4 | 28 | 2 |
SINGLE JERSEY | 2 | 30 | 24 | 96 | YES | O | 4 | 32 | 2 |
SINGLE JERSEY | 2 | 30 | 28 | 96 | YES | O | 4 | 24 | 2 |
SINGLE JERSEY | 2 | 34 | 28 | 108 | YES | O | 4 | 24/32 | 1/2 |
INTER LOCK (8 LOCK) | 5 | 30 | 24 | 96 | NO | T | 4 | 28 | 2 |
INTER LOCK (8 LOCK) | 5 | 30 | 28 | 96 | YES | T | 4 | 24 | 2 |
RIB | 1 | 30 | 18 | 64 | YES | T | 4 | - | - |
DYEING SETUP
Department | Equipment | Make | Origin |
BLEACHING | CONTINUOUS BLEACHING RANGE | ERBATECH | GERMANY |
DYEING | EXHAUST DYEING MACHINE(250 Kgs. X 02 No.) | BRAZZOLI | ITALY |
DYEING | COLD PAD BATCH | ERBATECH | GERMANY |
DYEING | OP EN WIDTH WASHING RANGE | ERBATECH | GERMANY |
PRINTING MACHINE DETAILS:
Machine Type | Make | Origin |
SCREEN ENGRAVER LASER | SPG STORK | AUSTRALIA |
SCREEN & PASTE PREPARATORY | KROSS MARK (EMBEE) | INDIA |
ROTARY PRINTING MACHINE 1 (6 COLOR) | ZIMMER | AUSTRALIA |
ROTARY PRINTING MACHINE 2 (10 COLOR) | ZIMMER | AUSTRALIA |
BABY ROTARY | EMBEE | INDIA |
LOOP AGER-STEAMER | ARIOLI | ITALY |
LOOP AGER-STEAMER | TEXFAB | INDIA |
OPEN WIDTH WASHING RANGE | ERBATECH | GERMANY |
FINISHING MACHINE RANGE
Equipment | Make | Origin |
STENTER (10 CHAMBER X 2 Nos) | BRUCKNER | GEMANY |
STENTER (8 CHAMBER) | TEXSINGH | INDIA |
RELAX DRYER (5 CHAMBER) | KRANZ | GERMANY |
COMPACTOR (A3 SUPER COMPACT) | SINTEC | ITALY |
COMPACTOR RUBBER BELT SANFORIZER | SINTEC | ITALY |
AUTO DISPENSING SYSTEM
Color Service
Centralised Dispensing
Color and Chemical dispensing for dyeing finishing
Catering to entire plant except Printing
Recipe Management
Centralised System from Dyeing to Finishing
SEDO Tree Point
Catering to entire plant except Printing
GREIGE SINGEING
Department | Equipment | Make | Origin |
SINGEING | GAS SINGEING | POONG KWANG | SOUTH KOREA |
WET LAB EQUIPMENTS
Machine | Make |
LAB DISPENSER | SALCE |
PADDING MANGLE FOR CPB | MATHIS |
WASHING UNIT WU6 | MATHIS |
LABORATORY DRYER | MATHIS |
SPECTROPHOTOMETER ON LINE OF DYE BATH | MATHIS |
LAB DYEING MACHINE 24 POTS | CO POWER |
LAB DYEING MACHINE 24 POTS | MAG |
LAB DRYER | MAG |
IR LABORATORY DYEING FOR STRIKE OFFS (6 POTS) | CCPL |
SPECTROPHOTOMETER SF 1000 | DATA COLOR |
RECIPE MANAGEMENT SYSTEM (COLOR MASTER) | SEDO |
LIGHT CABINET BOX | VERIVIDE |
LIGHT CABINET BOX | MC BETH X RITE SPECTRA FLASH |
TESTING LAB EQUIPMENTS
Machine | Make |
SHRINKAGE TESTING MACHINE WASCATOR | ELECTROLUX |
LABORATORY TUMBLE DRYER ACCU DRY | WHIRLPOOL |
FASTNESS TESTER GYROWASHPERSPIROMETER | JAMES H HEAL |
CROCKMETER (RUBBING TESTER) | JAMES H HEAL |
GARMENT DURABILITY TESTER | JAMES H HEAL |
THERMOPLAT (BOIL OFF PH) | DYNAWASH |
BURSTING STRENGTH TESTER | JAMES H HEAL |
IMPULSE RANDOM PILLING TESTER | JAMES H HEAL |
ORBITOR PILLING AND SNAGGING TESTER | JAMES H HEAL |
TITAN STRETCH AND RECOVERY TESTER | JAMES H HEAL |
MARTINDALE ABRASION RESISTANCE TESTER | JAMES H HEAL |
UTILITY DETAILS
Machine Type | Make | Origin |
EFFLUENT TREATMENT LANT(ZLD) | WATER NEXT | ITALY |
MEE AND ATFD | KETAV | INDIA |
BOILER | THERMAX | INDIA |
OIL HEATER | THERMAX | INDIA |